Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The ideal glove for mild to warm weather conditions is created with a goatskin leather palm and 3D back of hand. This glove benefits from ironclad’s exclusive 16-point measurement system for best-in-class fit with a No bulk feel. It features a top grain goatskin leather palm and a 3D mesh ventilated back of hand for optimal breathability. The DURACLAD reinforced thumb saddle and foam padded knuckle provide impact protection, while the thermoplastic rubber hook and loop closure allows for easy on and off. This glove is made with synthetic leather and is imported. With its high-quality materials and thoughtful design, it is the perfect choice for anyone needing a comfortable and protective glove in warm weather conditions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
manufacturer | Ironclad | ||||
part_number | EXOT-SVEN-02-S | ||||
item_weight | 2.39 ounces | ||||
product_dimensions | 8.5 x 3.5 x 0.5 inches | ||||
country_of_origin | Indonesia | ||||
item_model_number | EXOT-SVEN-02-S | ||||
size | Small (Pack of 1) | ||||
color | Black | ||||
style | Tactical Glove | ||||
material | Faux Leather | ||||
power_source | electric | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 2 | ||||
measurement_system | Metric | ||||
special_features | Breathable | ||||
included_components | 1 pair of gloves | ||||
batteries_required | No | ||||
warranty_description | All products manufactured and sold by Ironclad Performance Wear are warranted to the original purchaser against defects in material or workmanship for a period of one year from the date of original retail purchase with an original receipt. Normal wear and tear, and conditions resulting from or contributed to by accident, misuse, abuse, alteration or improper care or maintenance are not covered by this warranty. THIS WARRANTY IS EXCLUSIVE AND IN LIEU OF ANY OTHER EXPRESS WARRANTY OF ANY KIND | ||||
customer_reviews |
| ||||
best_sellers_rank | #117,432 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #707 in Safety Work Gloves | ||||
date_first_available | June 15, 2017 |